Share Information
List of Top 20 Stockholders*
Rank |
Name |
Outstanding Shares |
Percentage |
---|---|---|---|
1 | J. G. Summit Holdings, Inc. | 2,496,114,787 | 51.95% |
2 | PCD Nominee Corporation (FIL) | 855,670,636 | 17.81% |
3 | PCD Nominee Corporation (NF) | 767,857,329 | 15.98% |
4 | JG Summit Holdings, Inc. | 670,692,099 | 13.96% |
5 | Cebu Liberty Lumber | 2,203,200 | 0.046% |
6 | James L. Go | 2,139,344 | 0.045% |
7 | Quality Investments & Securities Corporation | 903,000 | 0.01% |
8 | Alberto Mendoza and/or Jeanie Mendoza | 532,800 | 0.01% |
9 | CHS Capital Holdings Corporation | 350,000 | 0.01% |
10 | Samuel C. Uy | 324,000 | 0.01% |
11 | Robina Yu Gokongwei | 260,000 | 0.00% |
12 | Ong Tiong | 204,996 | 0.00% |
13 | Lisa Yu Gokongwei | 180,000 | 0.00% |
14 | FEBTC #103-00507 | 156,240 | 0.00% |
15 | Ching Tiong Keng and/or Cynthia D. Ching | 150,000 | 0.00% |
16 | Francisco L. Benedicto | 150,000 | 0.00% |
17 | Arthur C. Uy | 144,000 | 0.00% |
18 | Catalino Macaraig Jr. and/or Araceli Macaraig | 140,000 | 0.00% |
19 | Jolly Ting | 136,800 | 0.00% |
20 | Ching Tiong Keng | 133,200 | 0.00% |
*As of June 30, 2025

5,193,830,685
Total Number of Issued and Outstanding Common Shares