Name of Auditor | Audit Fee | All Other Fee* |
---|---|---|
SyCip, Gorres, Velayo & Co. | Php9,384,200.00 | Php3,150,430.00 |
Note: *All Other Fees pertains to fees on agreed upon procedure per SGV Engagement Letter
Holding 5% shareholding or more (as of December 31, 2022):
Shareholder | Number of Shares | Percent | Beneficial Owner |
---|---|---|---|
JG Summit Holdings, Inc. | 3,166,806,886 | 61.66% | Same as record owner |
PCD Nominee Corporation (Non-Filipino) | 943,100,538 | 18.66% | PCD Participants & their clients |
PCD Nominee Corporation (Filipino) | 927,376,182 | 18.35% | PCD Participants & their clients |
Dealing in securities (changes in shareholdings of directors and key officers)
Name of Director | Number of Shares | % to Total Outstanding Shares |
---|---|---|
James L. Go | 13,247,144 | 0.26% |
Lance U. Gokongwei | 2,471,494 | 0.05% |
Frederick D. Go | 3,900,000 | 0.08% |
Robina Y. Gokongwei-Pe | 2,351,587 | 0.05% |
Patrick Henry C. Go | 10,067 | 0.00% |
Johnson Robert G. Go, Jr. | 85 | 0.00% |
Omar Byron T. Mier | 1 | 0.00% |
Roberto F. De Ocampo | 1 | 0.00% |
Bienvenido S. Bautista | 1 | 0.00% |
Name of Director | Position/Designation | Number of Direct Shares | % to Total Outstanding Shares |
---|---|---|---|
Faraday D. Go | Executive Vice President and Business Unit General Manager | 253,738 | 0.00% |
Kerwin Max S. Tan | Chief Financial Officer, Chief Risk Officer, and Compliance Officer | 550,000 | 0.01% |
John Richard B. Sotelo | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Arthur G. Gindap | Senior Vice President and Business Unit General Manager | 25,373 | 0.00% |
Ma. Socorro Isabelle V. Aragon-Gobio | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Jericho P. Go | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Ronald D. Paulo | Senior Vice President | 0 | 0.00% |
Edward Thomas V. Bernas | Business Unit General Manager | 0 | 0.00% |
Corazon L. Ang Ley | Business Unit General Manager | 0 | 0.00% |
Constantino C. Felipe | Vice President | 0 | 0.00% |
Eileen B. Fernandez | Vice President-Treasurer | 0 | 0.00% |
Sheila Jean S. Francisco | Vice President-Group Controller | 0 | 0.00% |
Liza R. Gerella | Vice President and Deputy Compliance Officer | 0 | 0.00% |
Anne Mae E. Mangaser | Vice President-Accounting | 0 | 0.00% |
Dennis R. Llarena | Data Privacy Officer | 0 | 0.00% |
Juan Antonio M. Evangelista | Corporate Secretary | 0 | 0.00% |
Ma. Clarisse S. Osteria | Business Unit General Manager | 0 | 0.00% |
*until February 2, 2023
The Board of Directors of the Company approved on March 8, 2022, the declaration of cash dividends in the amount of FIFTY CENTAVOS (Php0.50) per share from the unrestricted retained earnings of the Corporation as of December 31, 2021, to all stockholders of record as of April 19, 2022, and paid on May 13, 2022.
The Company updates the public with operating and financial results through timely disclosures filed with SEC and PSE. These are available on the company’s website: https://www.robinsonsland.com/.