Name of Auditor | Audit Fee | All Other Fees* |
---|---|---|
SyCip, Gorres, Velayo & Co. and Punongbayan & Araullo | Php6,637,906 | Php45,000 |
Shareholder | Number of Shares | Percent | Beneficial Owner |
---|---|---|---|
JG Summit Holdings, Inc. | 3,166,806,886 | 61.25% | Same as record owner |
PCD Nominee Corporation (Non-Filipino) | 966,102,652 | 18.69% | PCD Participants & their clients |
PCD Nominee Corporation (Filipino) | 1,010,598,888 | 19.55% | PCD Participants & their clients |
A. Elected Directors for CY 2020
Name of Director | Number of Direct Shares | % to Total Outstanding Shares |
---|---|---|
James L. Go | 13,246,811 | 0.25% |
Lance Y. Gokongwei | 805,001 | 0.02% |
Frederick D. Go | 3,900,000 | 0.08% |
Robina Y. Gokongwei-Pe | 685,094 | 0.01% |
Patrick Henry C. Go | 10,000 | 0.00% |
Johnson Robert G. Go, Jr. | 1 | 0.00% |
Omar Byron T. Mier | 1 | 0.00% |
Roberto F. De Ocampo | 1 | 0.00% |
Bienvenido S. Bautista | 100 | 0.00% |
B. Elected Officers for CY 2020
Name of Officer | Position/Designation | Number of Direct Shares | % to Total Outstanding Shares |
---|---|---|---|
Faraday D. Go | Executive Vice President and Business Unit General Manager | 253,738 | 0.00% |
Kerwin Max S. Tan | Chief Financial Officer, Chief Risk Officer, and Compliance Officer | 550,000 | 0.01% |
John Richard B. Sotelo | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Arlene G. Magtibay | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Arthur G. Gindap | Senior Vice President and Business Unit General Manager | 25,373 | 0.00% |
Ma. Socorro Isabelle V. Aragon-Gobio | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Jericho P. Go | Senior Vice President and Business Unit General Manager | 0 | 0.00% |
Ronald D. Paulo | Senior Vice President | 0 | 0.00% |
Armando A. Racelis III | Business Unit General Manager | 0 | 0.00% |
Corazon L. Ang Ley | Business Unit General Manager | 0 | 0.00% |
Constantino C. Felipe | Vice President | 0 | 0.00% |
Anna Katrina C. De Leon | Vice President-Group Controller | 0 | 0.00% |
Juan Antonio M. Evangelista | Corporate Secretary | 0 | 0.00% |
Ma. Clarisse S. Osteria | Assistant Corporate Secretary | 0 | 0.00% |
Emmanuel G. Arce | Vice President | 0 | 0.00% |
Catalina M. Sanchez | Vice President | 0 | 0.00% |
Ernesto B. Aquino | Vice President | 0 | 0.00% |
Jonathan Paul P. Balboa | Vice President | 0 | 0.00% |
Sylvia B. Hernandez | Vice President-Treasurer | 0 | 0.00% |
Dividends
The Board of Directors of the Company approved on May 6, 2021 the declaration of cash dividends in the amount of TWENTY-FIVE CENTAVOS (Php0.25) per share from the unrestricted retained earnings of the Corporation as of December 31, 2020, to all stockholders of record as of May 26, 2021 and paid on June 21, 2021.
Company Website
The Company updates the public with operating and financial results through timely disclosures filed with SEC and PSE. These are available on the company’s website: https://www.robinsonsland.com/