Name of Auditor | Audit Fee | Non-Audit Fee* |
---|---|---|
SyCip, Gorres, Velayo & Co. | Php6,529,981 | Php910,300 |
*Non-Audit Fee is for the Philippine Financial Reporting standards (PFRS) Conversion Project
Holding 5% shareholding or more (as of December 31, 2018)
Shareholder | Number of Shares | Percent | Beneficial Owner |
---|---|---|---|
JG Summit Holdings, Inc. | 3,166,806,886 | 60.97% | Same as record owner |
PCD Nominee Corporation (Non-Filipino) | 1,210,012,520 | 23.30% | PCD Participants & their clients |
PCD Nominee Corporation (Filipino) | 782,456,845 | 15.07% | PCD Participants & their clients |
A. Directors
Name of Director | Number of Direct Shares | % of Capital Stock |
---|---|---|
John L. Gokongwei, Jr. | 11,941,866 | 0.23% |
James L. Go | 2,139,011 | 0.04% |
Lance Y. Gokongwei | 805,001 | 0.02% |
Frederick D. Go | 986,027 | 0.02% |
Robina Gokongwei Pe | 685,094 | 0.01% |
Patrick Henry C. Go | 10,000 | 0.00% |
Johnson Robert G. Go. Jr. | 1 | 0.00% |
Artemio V. Panganiban | 31,718 | 0.00% |
Roberto F. De Ocampo | 1 | 0.00% |
Emmanuel C. Rojas, Jr. | 901 | 0.00% |
Omar Byron T. Mier | 1 | 0.00% |
TOTAL | 16,599,621 | 0.32% |
B. Officers
Name of Officer | Number of Direct Shares | % of Capital Stock |
---|---|---|
1. Kerwin Max. T. Tan | 0 | 0.00% |
2. Faraday D. Go | 0 | 0.00% |
3. Henry L. Yap | 114,182 | 0.00% |
4. Arlene G. Magtibay | 0 | 0.00% |
5. Arthur G. Gindap | 25,373 | 0.00% |
6. Ma. Socorro Isabelle V. Aragon-Gobio | 0 | 0.00% |
7. Corazon L. Ang Ley | 0 | 0.00% |
8. Elizabeth Kristine D. Gregorio | 0 | 0.00% |
9. Bach Johann M. Sebastian | 0 | 0.00% |
10. Anna Katrina C. De Leon | 0 | 0.00% |
11. Emmanuel C. Arce | 0 | 0.00% |
12. Constantino C. Felipe | 0 | 0.00% |
13. Catalina M. Sanchez | 0 | 0.00% |
14. Ernesto B. Aquino | 0 | 0.00% |
15. Sylvia B. Hernandez | 0 | 0.00% |
16. Joanna N. Laiz | 0 | 0.00% |
17. Rosalinda F. Rivera | 0 | 0.00% |
18. Arlene S. Denzon | 0 | 0.00% |
TOTAL | 139,555 | 0.00% |
The Board of Directors of RLC approved on April 6, 2018 the declaration of a cash dividend in the amount of Thirty Centavos (Php0.36) per share from the unrestricted retained earnings of the Company as of December 31, 2017 to all stockholders of record as of April 26, 2018 and which was paid on May 23, 2018.